Congratulations to the organizations listed below on receiving 2019 Community Grants from Rotary Club of Ann Arbor. This year 41 proposals totaling over $187,000 in funding requests were received, and 13 grants totaling $62,000 were made. (For more information on our Community Grants program, click here.) Revenue for our Community Service Grants comes from donations from the membership, from proceeds of our annual Golf and Tennis Outing, and from the Club’s Foundation.
| Food Gatherers * | $5,000 | Healthy School Pantry Program |
| Peace Neighborhood Center * | $4,000 | Leadership Development Camp |
| Sweet Dreamzzz | $4,993 | R.E.M. Sleep Program |
| Children’s Literacy Network | $5,000 | Summer Book Program |
| Community Music School of Ann Arbor | $5,000 | Bridge Project (music lessons for at-risk youth) |
| Community Action Network | $5,000 | Ready, Set, Tech Project |
| Ozone House | $5,000 | Education Project (for homeless kids) |
| Ann Arbor Symphony | $5,000 | KinderConcert Program |
| Catholic Social Services of Washtenaw | $5,000 | Food Pantry Program |
| Arbor Hospice | $5,000 | Pediatric Hospice Program |
| Family Learning Institute | $5,000 | Summer academic support program |
| Student Advocacy Center | $5,000 | Student Rights Helpline |
| Dawn Farm | $3,007 | Youth & adolescent support & treatment |
There is also a separate program, involving a single grant of up to $5,000 that may be augmented by a 50% match from Rotary District 6380. This grant must be for something involving participation of Rotary volunteers. In July 2019, a grant of $5,000 with the possibility of a 50% match from Rotary District 6380 will be made to the Michigan Foster Care Closet for their back-to-school event. We look forward to working with them later this summer on this project.
