Ann Arbor Rotary Foundation Budget
|
|||||
| Budget FY’24-’25 |
Mid-Year Additional |
Mar ’25 Financials |
Projected FY’24- ’25 |
Budget FY’25-’26 |
|
| 4010 Community Service Assessment | $40,000 | $45,450 | $45,450 | $40,000 | |
| 4020 Donations-Temp Restricted | $0 | ||||
| A2 BiCentenial Project – carryover from FY’24 | $8,000 | $0 | |||
| 4115 Donations – Centennial Project | $4,881 | $0 | $0 | $4,881 | |
| 4030 Donations – Int’l Humanitarian | $12,500 | $12,500 | |||
| 4040 Donations – Strive Scholarships | $5,000 | $5,050 | $5,050 | $7,000 | |
| Service Above Self | $2,000 | ||||
| 4060 Donations – Veteran Initiative | $600 | $600 | $325 | ||
| 4070 Donations – Youth Exchange | $2,800 | ||||
| 4100 Donations – KCAH | $1,000 | $1,000 | |||
| 4110 Donations – Rotary Fights Child Hunger | $0 | ||||
| 4120 Yoga Retreat | $24,107 | $26,497 | $11,533 | ||
| 4125 Adopt-A-Highway Donations | $340 | $721 | |||
| 4265 Donations – Com Service Grants | $2,500 | $2,500 | |||
| 4335 Donations – UM Rotaract Club | $233 | ||||
| Mental Health Rotaract Charter | $7,000 | ||||
| 4600 Miscellaneous Income | $1,250 | $18 | $18 | $1,250 | |
| 4700 Transfer from Permanent Fund | $107,582 | $0 | $115,323 | ||
| Donations to Permanent Fund | |||||
| 4080 Memorial Contributions | $198 | $198 | |||
| 4090 Donations-Permanent Endowment | $143,084 | $143,084 | |||
| 4410 Golf Outing Income | $80,000 | $117,163 | $117,163 | $80,000 | |
| Total Income | $249,513 | $352,009 | $355,014 | $269,312 | |
| Expenses | |||||
| 5000 Community Service Expenses | |||||
| 5005 Community Service Grants | $47,500 | $17,500 | $2,500 | $65,000 | $60,600 |
| A2 Bicentenial Project | $20,000 | $5,000 | $20,000 | $25,000 | |
| 5020 Scholarships | $0 | ||||
| 5015 Scholarship – Service | $13,500 | $5,398 | $13,500 | $17,700 | |
| 5025 Scholarship – STRIVE | $12,000 | $0 | $7,400 | $12,000 | |
| Total 5020 Scholarships | $25,500 | $5,398 | $20,900 | $29,700 | |
| 5035 Strive Support and Award Dinner | $1,250 | $1,250 | $1,250 | ||
| 5040 Internat’l Humanitarian Grants | $25,500 | $6,500 | $27,044 | $32,000 | $30,000 |
| 5060 RYLA | $2,000 | $2,000 | $2,000 | ||
| 5075 Interact activities | $500 | $500 | $500 | ||
| 5080 Rotaract Activity | $1,000 | $326 | $1,233 | $1,514 | |
| 5110 RI – Polio Plus PE Donation | $3,000 | $3,000 | $3,000 | $2,000 | |
| 5120 Rotary Youth Exchange | $2,800 | $600 | $1,300 | $2,500 | $3,250 |
| 5125 Adopt-A-Highway | $500 | $347 | -$221 | $500 | |
| 5130 Environmental Action Group | $300 | $25 | $225 | $500 | |
| 5135 New Member Projects | $1,500 | $291 | $1,200 | $2,045 | |
| 5140 Send Hunger Packing | $2,000 | $3,000 | $3,000 | $2,000 | |
| 5145 Rotary Fights Summer Hunger | $2,600 | $3,000 | $5,600 | $5,600 | $2,600 |
| 5150 VITA-Tax prep. for Low Income | $1,500 | $2,000 | $3,500 | $3,500 | $2,500 |
| 5157 Centennial Playground expenses | $4,881 | $0 | $4,881 | ||
| 5170 V.A. Hygiene Kits | $1,200 | $1,475 | $1,475 | $1,450 | |
| 5175 Unbudgeted Comm. Service Exps. | $7,000 | $7,000 | |||
| 5195 Yoga Retreat | $7,028 | $9,963 | |||
| Mental Heatlth Rotaract Charter | $7,000 | ||||
| Reserve for Copyright – legal issue | $1,250 | $0 | $1,250 | ||
| 5180 Anti-Racism & Peace Committee | $7,050 | $7,050 | $3,650 | ||
| 5172 Pollinator Project | $6,983 | ||||
| Total 5000 Community Service Expenses | $148,831 | $44,600 | $80,834 | $192,175 | $166,174 |
| 5190 Golf Outing Expense | $43,133 | $39,946 | $39,946 | $39,946 | |
| 5400 Other Expense | $0 | ||||
| Administrative expense | $0 | ||||
| 5305 Administrative Support | $26,747 | $18,224 | $21,224 | $28,070 | |
| 5330 Tax Return Preparation & Review | $13,000 | $14,100 | $14,100 | $14,000 | |
| 5335 Accounting/Bookkeeping Expense | $15,000 | $8,594 | $12,000 | $15,000 | |
| 5340 Bank Charges | $114 | $114 | |||
| 5375 Stripe Fees – Collected | -$1,297 | -$1,297 | -$1,300 | ||
| 5385 Stripe Fees | $250 | $1,140 | $1,140 | $1,200 | |
| 5395 Stripe Fees – GTO | $1,648 | $1,648 | $1,650 | ||
| Total 5340 Bank Charges | $250 | $1,605 | $1,605 | $1,550 | |
| 5343 Accounting Software Expense | $800 | $601 | $800 | $800 | |
| 5365 Website-Public Image Expense | $800 | $350 | $350 | $800 | |
| 5380 Office Expense | $900 | $1,621 | $1,945 | $1,900 | |
| 5390 Miscellanous Expense | $2,600 | $1,000 | |||
| Total Administrative expense | $57,497 | $45,095 | $54,624 | $63,120 | |
| Total Expenses | $249,462 | $166,895 | $286,745 | $269,240 | |
| Net Operating Income | $52 | $185,114 | $68,269 | $73 | |
| Other Income | $0 | ||||
| 4805 Interest Income-CS | $0 | ||||
| 4820 Dividend Income – PE | $0 | ||||
| 4830 Realized Gain/(Loss) – PE | $0 | ||||
| 4840 Unrealized Gains – PE | $0 | ||||
| 4850 Endowment Acct. Fees & Exps. | $0 | ||||
| Total Other Income | $0 | ||||
| Net Other Income | $0 | ||||
| Net Income | $0 | ||||
