RCAA 2025-2026 Fiscal Year Budget

FY24-25

FY 25-26 w/202 Members

24-25 Income Members 24-25 Dues 25-26 Income Members Proposed
Dues
Dues
Increase
$4,131 17 243 $4,674 19 246 1.2%
$40,794 78 523 $41,262 78 529 1.1%
$40,970 85 482 $41,480 85 488 1.2%
$5,500 20 275 $5,560 20 278 1.1%
$91,395 200 $456.98 $92,976 202 $460.28 0.7%
Income FY23-24
Actual
FY24-25
Budget
FY24-25
Projected
FY 25-26
Budget Proposal
4015 Dues Under 40 $3,661 $4,131 $4,787 $4,674
4020 Dues 40-70 $35,979 $40,794 $38,779 $41,262
4030 Dues 70 and Over $36,417 $40,970 $41,990 $41,480
4035 Dues Active Emeritus $4,670 $5,500 $6,357 $5,560
4040 New Member Fees $600 $450 $400 $450
4065 Interest $729 $600 $489 $538
Other Acctg Adjustments/Hybrid Support   $4,805.  .                $2,550.      $0.   
Total Income $86,861 $92,445 $95,352 $93,964
Expenses
5010 Rotary International Dues $18,671 $20,000 $19,439 $17,271
5015 Rotary International Other Exp. $2,760 $0 $1,796 $5,500
5020 District 6380 Dues $10,165 $9,975 $10,928 $10,682
5040 Club Administration $13,014 $13,365 $11,000 $11,570
5045 Office Supplies $1,090 $1,200 $1,000 $1,000
5055 Digital Administrative Costs $2,674 $4,200 $4,200 $4,200
5060 Mailing Costs $759 $200 $100 $100
5070 Club Annual Report $78 $0 $0 $0
5085 Rotary Intl. Conference $0 $4,500 $4,500 $3,000
5090 PETS, COTS, OTHER TRANING $837 $300 $500 $150
5095 District Conference Expense $0 $300 $300 $300
5100 Board & Officers’ Retreat $0 $200 $200 $200
5110 Program Expense $689 $525 $200 $500
5115 Social Event Passthru $2,800 $0
5120 Large Club Conference $2,285 $4,500 $3,895 $2,250
5125 Miscellaneous Expense $55 $632 $1,250 $500
5130 Website – Public Image Expense $0 $800 $350 $1,000
5145 Professional Services $6,200 $7,000 $6,800 $7,000
5150 Accting/Bookping Expense $7,078 $7,500 $7,000 $6,785
5155 Accounting Software Expense $377 $360 $400 $331
5205 Stripe Fees $1,560 $300 $553 $550
5210 Stripe fees covered by payer    -$1,184.   .                     -$380.        -$350.   
Total 5205 Stripe Fees $376 $300 $173 $200
5300 Bank Service Fees $116 $225 $225
5305 interest expense $30 $0 $0 $0
Michigan Union Expense
5031 Room Rental $14,141 $13,482 $11,932 $13,696
5032 Piano for Meetings $1,200 $2,820 $2,520 $2,700
5033 AV Equipment for Meetings $7,261 $4,500 $2,676 $3,139
5034 AV Technician for Meetings $814 $0 $0 $0
5035 Gratuity & Guest Luncheon $2,339 $570 $1,470 $1,800
5038 Hybrid Staff Compensation $1,300 $0 $258 $0
5039 Hybrid Staff Expenses $71 $0 $0 $0
Total Michigan Union Expense   $27,126.    $21,372.    $18,856.  .   $21,335.   
Total Expenses $94,380 $97,454 $95,687 $94,098
Net Operating Income ($5,009) ($334) ($134)